<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlexPatin</title>
	<atom:link href="http://alexpatin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexpatin.com</link>
	<description>Alex&#039;s thoughts about technology, design, and life.</description>
	<lastBuildDate>Thu, 23 May 2013 18:38:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brand New Destiny Trailer</title>
		<link>http://alexpatin.com/brand-new-destiny-trailer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-new-destiny-trailer</link>
		<comments>http://alexpatin.com/brand-new-destiny-trailer/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:37:04 +0000</pubDate>
		<dc:creator>Alex Patin</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[destiny. bungie]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://alexpatin.com/?p=549</guid>
		<description><![CDATA[Brand new trailer for Bungie&#8217;s Destiny, featuring Giancarlo Esposito from AMC&#8217;s Breaking Bad and NBC&#8217;s Revolution.]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/jS1BM9XRgvw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Brand new trailer for Bungie&#8217;s <a href="http://destinythegame.com" title="Destiny the Game" target="_blank">Destiny</a>, featuring <a href="http://www.imdb.com/name/nm0002064/" title="Giancarlo Esposito" target="_blank">Giancarlo Esposito</a> from AMC&#8217;s <em>Breaking Bad</em> and NBC&#8217;s <em>Revolution</em>. </p>
]]></content:encoded>
			<wfw:commentRss>http://alexpatin.com/brand-new-destiny-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Shots</title>
		<link>http://alexpatin.com/recent-shots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-shots</link>
		<comments>http://alexpatin.com/recent-shots/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:20:59 +0000</pubDate>
		<dc:creator>Alex Patin</dc:creator>
				<category><![CDATA[instagram]]></category>
		<category><![CDATA[afterlight]]></category>
		<category><![CDATA[iphone photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[vsco cam]]></category>

		<guid isPermaLink="false">http://alexpatin.com/?p=541</guid>
		<description><![CDATA[I got my own place finally. Love my new room.]]></description>
				<content:encoded><![CDATA[<p><img src="http://alexpatin.com/wp-content/uploads/2013/05/ea6d7496bc4c11e284fa22000a1f9c87_7.jpg" alt="ea6d7496bc4c11e284fa22000a1f9c87_7" width="612" height="612" class="aligncenter size-full wp-image-542" /></p>
<p><img src="http://alexpatin.com/wp-content/uploads/2013/05/nexus.jpg" alt="nexus" width="612" height="612" class="aligncenter size-full wp-image-543" /></p>
<p><img src="http://alexpatin.com/wp-content/uploads/2013/05/trains.jpg" alt="trains" width="612" height="612" class="aligncenter size-full wp-image-545" /></p>
<p><img src="http://alexpatin.com/wp-content/uploads/2013/05/truck.jpg" alt="truck" width="612" height="612" class="aligncenter size-full wp-image-546" /></p>
<p>I got my own place finally. Love my new room.</p>
<p><img src="http://alexpatin.com/wp-content/uploads/2013/05/room.jpg" alt="room" width="612" height="612" class="aligncenter size-full wp-image-544" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpatin.com/recent-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful App Design: Yahoo Weather</title>
		<link>http://alexpatin.com/beautiful-app-design-yahoo-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beautiful-app-design-yahoo-weather</link>
		<comments>http://alexpatin.com/beautiful-app-design-yahoo-weather/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:13:13 +0000</pubDate>
		<dc:creator>Alex Patin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[yahoo weather]]></category>

		<guid isPermaLink="false">http://alexpatin.com/?p=520</guid>
		<description><![CDATA[Strong interface design is one of the most crucial aspects of a digital product. A great design can win awards, grab attention, and guide users into digital paradise. Great interface design is something I clearly have grown to love and &#8230; <a href="http://alexpatin.com/beautiful-app-design-yahoo-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Strong interface design is one of the most crucial aspects of a digital product. A great design can win awards, grab attention, and guide users into digital paradise. Great interface design is something I clearly have grown to love and appreciate over the last couple of years. It took me a good bit of time to find my place, but I love designing for screens, and I love seeing the great design work others have created on the screens I use.</p>
<p>Yahoo has recently begun rebranding itself, albeit somewhat subtly. They have started simplifying (both in terms of aesthetics as well products offered), redesigned their homepage and mail app, and released a brand new weather app for iOS.</p>
<p>And let me say, it&#8217;s beautiful. It&#8217;s user friendly. It&#8217;s really awesome.</p>
<p>Unlike other Yahoo products, the <a href="https://itunes.apple.com/us/app/yahoo!-weather/id628677149?mt=8" title="iOS Yahoo Weather" target="_blank">iOS Yahoo Weather</a> app shares exactly what&#8217;s users want: weather information.</p>
<p><img src="http://alexpatin.com/wp-content/uploads/2013/05/Photo-May-17-1-11-37-AM.png" alt="Photo May 17, 1 11 37 AM" width="640" height="960" class="aligncenter size-full wp-image-525" /><span id="more-520"></span></p>
<blockquote><p>Home screen for Yahoo Weather app on iOS. The dynamic background image pulls a Flickr photo based on time of day and current weather conditions. It was currently a clear evening when this screenshot was taken.</p></blockquote>
<p>What&#8217;s great about this app though, beyond gorgeous typography and a fantastic layout, is the option to display more, detailed information. It&#8217;s even prettier.</p>
<p><img class="aligncenter size-full wp-image-526" alt="Photo May 17, 1 11 42 AM" src="http://alexpatin.com/wp-content/uploads/2013/05/Photo-May-17-1-11-42-AM.png" width="640" height="960" /></p>
<blockquote><p>The app displays the upcoming weather for the day by the hour, as well as the forecast for the next few days.</p></blockquote>
<p><img class="size-full wp-image-527 alignnone" alt="Photo May 17, 1 11 47 AM" src="http://alexpatin.com/wp-content/uploads/2013/05/Photo-May-17-1-11-47-AM.png" width="640" height="960" /></p>
<blockquote><p>The finer details of what the evening has to offer.</p></blockquote>
<p><img class="aligncenter size-full wp-image-528" alt="Photo May 17, 1 11 52 AM" src="http://alexpatin.com/wp-content/uploads/2013/05/Photo-May-17-1-11-52-AM.png" width="640" height="960" /></p>
<blockquote><p>Finally a gorgeous display of graphics showing the wind speed and direction, precipitation for the day, and a beautifully animated display of the sun rise and set.</p></blockquote>
<p>All of the typography and icons are so well executed, you&#8217;d find it almost impossible to believe this was a Yahoo product. The icons are simple, informative, and crafted to perfection. However, my favorite part of this app is the ability to move and rearrange the information, based on user preference.</p>
<p><img src="http://alexpatin.com/wp-content/uploads/2013/05/Photo-May-17-1-12-11-AM.png" alt="Photo May 17, 1 12 11 AM" width="640" height="960" class="aligncenter size-full wp-image-529" /></p>
<p>All in all, Yahoo hit the nail on the head here. And seriously &#8211; if you guys want to stay relevant (and I mean genuinely relevant), shoot for more products like this. People love it. It shows you have the ability to care for a lot more than your waste of time &#8220;news&#8221; on your site&#8217;s home page. Make something great Yahoo. </p>
<p>P.S. Now that you&#8217;re <a href="http://techcrunch.com/2013/05/19/the-yahoo-board-has-approved-a-1-1-billion-cash-acquisition-deal-for-tumblr-wsj-reports/" title="Yahoo aquires Tumblr for $1.1 Billion" target="_blank">picking up Tumblr</a>, make sure you do us a great favor and do something awesome with it. <img src="http://alexpatin.com/wp-content/uploads/2013/05/dribbble-shot-24.jpg" alt="Yahoo + Tumblr" width="800" height="600" class="aligncenter size-full wp-image-536" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpatin.com/beautiful-app-design-yahoo-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Used to Write a Lot of Music</title>
		<link>http://alexpatin.com/i-used-to-write-a-lot-of-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-used-to-write-a-lot-of-music</link>
		<comments>http://alexpatin.com/i-used-to-write-a-lot-of-music/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:28:05 +0000</pubDate>
		<dc:creator>Alex Patin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexpatin.com/?p=511</guid>
		<description><![CDATA[Lumber Band, Alex Patin &#038; Antonio Bettini I&#8217;m not sure if any of you know this, but back when I was on high school, and had still had free time, I wrote a lot of music. I listened to all &#8230; <a href="http://alexpatin.com/i-used-to-write-a-lot-of-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href=" http://lumberband.bandcamp.com/album/songs-for-inanimate-objects "><img title="3361887471-1.jpg" class="alignnone size-full" alt="image" src="http://alexpatin.com/wp-content/uploads/2013/05/wpid-3361887471-1.jpg" style="width:100%;height:auto;"/></a> </p>
<p><a href="http://lumberband.bandcamp.com/album/songs-for-inanimate-objects ">Lumber Band, Alex Patin &#038; Antonio Bettini</a></p>
<p>I&#8217;m not sure if any of you know this, but back when I was on high school, and had still had free time, I wrote a lot of music. I listened to all types of music, and even played multiple instruments. I loved metal, and I loved folk. I was amazed by hardcore and punk, but equally appreciated jazz and even bluegrass. </p>
<p>When Antonio and I worked on this particular project together (we had a couple more, previously before this), I was excited and somewhat nervous. Antonio and I started playing together a couple years before the Lumber album came out. We started together at fairly equal skill. As the next couple years went by, his skill exponentially increased, surpassing me greatly. </p>
<p>So as you could see, I wasn&#8217;t sure how well me writing with Antonio would go, since he was so much better than me. </p>
<p>What came out of that though were a few of the best songs I&#8217;ve ever written. Even though Antonio played lead for every song minus one, I was able to come up with some great rhythm riffs and chords. There are also a few other solo tracks Antonio did on here. </p>
<p>Anyway, if you like experimental music, you should definitely give our albums a listen. Particularly the album I&#8217;m on, <a href=" http://lumberband.bandcamp.com/album/songs-for-inanimate-objects "><em>Songs for Inanimate Objects</em></a>. It&#8217;s also for free if you like. Hopefully you do.</p>
<p>But if you don&#8217;t like it, don&#8217;t worry. It wasn&#8217;t made for you. It was made for inanimate objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpatin.com/i-used-to-write-a-lot-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picked Up Google Nexus Tonight</title>
		<link>http://alexpatin.com/picked-up-google-nexus-tonight-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picked-up-google-nexus-tonight-2</link>
		<comments>http://alexpatin.com/picked-up-google-nexus-tonight-2/#comments</comments>
		<pubDate>Sat, 11 May 2013 10:06:24 +0000</pubDate>
		<dc:creator>Alex Patin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://alexpatin.com/?p=506</guid>
		<description><![CDATA[And I am in love. This tablet is more than everything I&#8217;ve ever dreamed of when I first decided I wanted to buy my own tablet. I think for a good bit of time, I was quite infatuated with Apple&#8217;s &#8230; <a href="http://alexpatin.com/picked-up-google-nexus-tonight-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://alexpatin.com/wp-content/uploads/2013/05/wpid-IMG_20130511_0451371.jpg"><img title="IMG_20130511_045137.jpg" class="alignnone size-full" alt="image" src="http://alexpatin.com/wp-content/uploads/2013/05/wpid-IMG_20130511_0451371.jpg" /></a></p>
<p>And I am in love. This tablet is more than everything I&#8217;ve ever dreamed of when I first decided I wanted to buy my own tablet. I think for a good bit of time, I was quite infatuated with Apple&#8217;s fantastic product (weren&#8217;t we all at some point?)</p>
<p>Either way, this tablet is the perfect size. It weighs literally nothing, can fit in my back pocket, and runs on the quite beautiful Jelly Bean version of Android OS. The OS has a sleek and refreshing interface. I was initially horribly disgusted in the previous UIs of Android (you can&#8217;t say the older ones weren&#8217;t terrible). In all honesty though, Jelly Bean is quite nice looking. </p>
<p>I&#8217;ve wanted to pick up a tablet for a while now, but I finally have a reason to get one, and on this particular OS too. In other words, I&#8217;m looking forward to telling you about an awesome project I&#8217;m about to be a part of!</p>
<p>More to come on that pretty soon. Maybe a real Nexus review too!</p>
<p>P.S. I typed this up on the Nexus, so if my grammar is bad or if there are typos please forgive me!</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpatin.com/picked-up-google-nexus-tonight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil</title>
		<link>http://alexpatin.com/fossil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fossil</link>
		<comments>http://alexpatin.com/fossil/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:24:46 +0000</pubDate>
		<dc:creator>Alex Patin</dc:creator>
				<category><![CDATA[instagram]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://alexpatin.com/?p=482</guid>
		<description><![CDATA[When was the last time you saw on of these bad boys?]]></description>
				<content:encoded><![CDATA[<p>When was the last time you saw on of these bad boys? </p>
<p><a href="http://alexpatin.com/wp-content/uploads/2013/03/20130327-182620.jpg"><img src="http://alexpatin.com/wp-content/uploads/2013/03/20130327-182620.jpg" alt="20130327-182620.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpatin.com/fossil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collection of Recent Work</title>
		<link>http://alexpatin.com/a-collection-of-recent-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-collection-of-recent-work</link>
		<comments>http://alexpatin.com/a-collection-of-recent-work/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 18:20:57 +0000</pubDate>
		<dc:creator>Alex Patin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[wordcamp]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://alexpatin.com/?p=456</guid>
		<description><![CDATA[Below is a few projects that I have been working on over the past few months that I&#8217;m rather proud of. Click the images to view the actual web sites. iExit is an iOS, Android, and (soon to be) Windows &#8230; <a href="http://alexpatin.com/a-collection-of-recent-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Below is a few projects that I have been working on over the past few months that I&#8217;m rather proud of. Click the images to view the actual web sites.</p>
<p><a href="http://iexitapp.com"><img class="aligncenter size-full wp-image-472" alt="iexit" src="http://alexpatin.com/wp-content/uploads/2013/03/iexit.png" width="2030" height="1292" /></a><span id="more-456"></span><a href="http://iexit.com"><img class="aligncenter size-full wp-image-471" alt="iexit-mobile" src="http://alexpatin.com/wp-content/uploads/2013/03/iexit-mobile.png" width="514" height="828" /></a></p>
<p>iExit is an iOS, Android, and (soon to be) Windows Phone app for traveling on the interstate. I built <a title="iExitApp" href="http://iexitapp.com" target="_blank">iExitApp.com</a> to show off features of the app (by Metrocket, in Birmingham) and gather data from business owners listed in iExit. iExitApp.com is responsive and powered by WordPress</p>
<p><a href="http://alexpatin.com/wp-content/uploads/2013/03/yosemite.png"><img class="aligncenter size-full wp-image-474" alt="yosemite" src="http://alexpatin.com/wp-content/uploads/2013/03/yosemite.png" width="2030" height="1292" /></a> <a href="http://dev.ivebrand.com/"><img class="aligncenter size-full wp-image-473" alt="yosemite-winter" src="http://alexpatin.com/wp-content/uploads/2013/03/yosemite-winter.png" width="2030" height="1292" /></a></p>
<p>Yosem.it/e/ is a project for my Rich Media Design class at O&#8217;More. It features the single line of text &#8220;You Can Visit Yosemite&#8221;, with an email form behind the text. Each page is a different HTML5 video background.</p>
<p><a href="http://alexpatin.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-16-at-1.17.46-PM.png"><img class="aligncenter size-full wp-image-475" alt="Wordcamp Nashville Logo" src="http://alexpatin.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-16-at-1.17.46-PM.png" width="732" height="539" /></a></p>
<p>Wordcamp Nashville Logo</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpatin.com/a-collection-of-recent-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticker All The Things! (or just my computer)</title>
		<link>http://alexpatin.com/sticker-all-the-things-or-just-my-computer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sticker-all-the-things-or-just-my-computer</link>
		<comments>http://alexpatin.com/sticker-all-the-things-or-just-my-computer/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 14:44:35 +0000</pubDate>
		<dc:creator>Alex Patin</dc:creator>
				<category><![CDATA[instagram]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://alexpatin.com/?p=468</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://distilleryimage2.s3.amazonaws.com/0f04f4448dc911e2b8f122000a1f9345_7.jpg" width="612" height="612" class="aligncenter" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpatin.com/sticker-all-the-things-or-just-my-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Breadcrumbs in WooCommerce</title>
		<link>http://alexpatin.com/disable-breadcrumbs-in-woocommerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disable-breadcrumbs-in-woocommerce</link>
		<comments>http://alexpatin.com/disable-breadcrumbs-in-woocommerce/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 22:43:47 +0000</pubDate>
		<dc:creator>Alex Patin</dc:creator>
				<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://alexpatin.com/?p=460</guid>
		<description><![CDATA[Disabling breadcrumbs in WooCommerce is super easy. Drop these two lines in your theme&#8217;s functions.php file. Goodbye breadcrumbs! remove_action( 'woocommerce_before_main_content', 'woocommerce_breadcrumb', 20, 0);]]></description>
				<content:encoded><![CDATA[<p>Disabling breadcrumbs in WooCommerce is super easy. Drop these two lines in your theme&#8217;s functions.php file. Goodbye breadcrumbs!</p>
<p><br/></p>
<pre>
remove_action( 'woocommerce_before_main_content',
    'woocommerce_breadcrumb', 20, 0);
</pre>
]]></content:encoded>
			<wfw:commentRss>http://alexpatin.com/disable-breadcrumbs-in-woocommerce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Landscaping Newsletter Design</title>
		<link>http://alexpatin.com/landscaping-newsletter-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landscaping-newsletter-design</link>
		<comments>http://alexpatin.com/landscaping-newsletter-design/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 08:56:50 +0000</pubDate>
		<dc:creator>Alex Patin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://alexpatin.com/?p=443</guid>
		<description><![CDATA[I recently finished designing this piece for my InDesign 101 class. Our objective was to design a newsletter for any industry we wanted. In my case, I decided to do a landscaping newsletter design. I chose to design a landscaping &#8230; <a href="http://alexpatin.com/landscaping-newsletter-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://alexpatin.com/wp-content/uploads/2012/10/landscape-magazine.jpg"><img class="aligncenter size-full wp-image-444" title="landscape-magazine" src="http://alexpatin.com/wp-content/uploads/2012/10/landscape-magazine.jpg" alt="Landscape Magazine Design" width="800" height="591" /></a>I recently finished designing this piece for my InDesign 101 class. Our objective was to design a newsletter for any industry we wanted. In my case, I decided to do a landscaping newsletter design.<span id="more-443"></span></p>
<p>I chose to design a landscaping newsletter, because the landscaping industry has some very talented people, however, their branding is often horrendous. More often than not, the logo is something to to the extent of what I&#8217;ve put together below</p>
<p><a href="http://alexpatin.com/wp-content/uploads/2012/10/bobs-landscaping-design.gif"><img class="aligncenter size-full wp-image-445" title="bobs-landscaping-design" src="http://alexpatin.com/wp-content/uploads/2012/10/bobs-landscaping-design.gif" alt="" width="800" height="434" /></a>Essentially, most landscaping graphic design is typically &#8220;Owener&#8217;s Name Landscaping Company Type&#8221;, and it&#8217;s almost always in Papyrus.</p>
<p>ಠ_ಠ</p>
<p>I wanted to represent an industry that creates amazing things the way it should be.</p>
<p>Clean. Modern. Smart.</p>
<p>So I show you below, a few comps for the spreads in the newsletter.</p>
<p><a href="http://alexpatin.com/wp-content/uploads/2012/10/newsletter1.jpg"><img class="aligncenter size-full wp-image-446" title="newsletter1" src="http://alexpatin.com/wp-content/uploads/2012/10/newsletter1.jpg" alt="" width="654" height="834" /></a><a href="http://alexpatin.com/wp-content/uploads/2012/10/newsletter2.jpg"><img class="aligncenter size-full wp-image-447" title="newsletter2" src="http://alexpatin.com/wp-content/uploads/2012/10/newsletter2.jpg" alt="" width="654" height="834" /></a><a href="http://alexpatin.com/wp-content/uploads/2012/10/newsletter3.jpg"><img class="aligncenter size-full wp-image-448" title="newsletter3" src="http://alexpatin.com/wp-content/uploads/2012/10/newsletter3.jpg" alt="" width="654" height="834" /></a><a href="http://alexpatin.com/wp-content/uploads/2012/10/newsletter4.jpg"><img class="aligncenter size-full wp-image-449" title="newsletter4" src="http://alexpatin.com/wp-content/uploads/2012/10/newsletter4.jpg" alt="" width="654" height="834" /></a><em></em></p>
<p>Hope you enjoyed! Please, excuse the crop marks and lack of full bleeds.</p>
<p><em>Disclaimer: I do not own the rights to the photographs used in these designs. They are simply used for presentation and educational purposes. Please don&#8217;t sue me! I&#8217;m not making money off of your pictures <img src='http://alexpatin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpatin.com/landscaping-newsletter-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk

 Served from: alexpatin.com @ 2013-05-23 19:11:57 by W3 Total Cache -->